| 455 Longboat Club Rd, Longboat Key, FL 34228 | $1,199,000 |
| 1800 Benjamin Franklin Dr, Sarasota, FL 34236 | $799,000 |
| 618 Crane Prairie Way, Osprey, FL 34229 | $545,000 |
| 957 Spanish N Dr, Longboat Key, FL 34228 | $525,000 |
| 5040 Willow Leaf Way, Sarasota, FL 34241 | $469,000 |
| 911 Spanish S Dr, Longboat Key, FL 34228 | $425,000 |
| 925 Spanish N Dr, Longboat Key, FL 34228 | $363,500 |
| 409 Tamiami Trl, Port Charlotte, FL 33953 | $355,000 |
|
|
| Longboat Key, FL 34228 | $350,000 |
| 789 Spanish N Dr, Longboat Key, FL 34228 | $350,000 |
| 800 N Tamiami Trl, Sarasota, FL 34236 | $339,000 |
| 580 N Spanish Dr, Longboat Key, FL 34228 | $334,900 |
| 96 Pine Valley Ln, Rotonda West, FL 33947 | $325,000 |
| 1529 Vermeer Dr, Nokomis, FL 34275 | $315,000 |
| 5766 Tristino Ln, Sarasota, FL 34238 | $289,000 |
| 4823 Lakescene Pl, Sarasota, FL 34243 | $285,000 |
| 5730 Stone Pointe Dr, Sarasota, FL 34233 | $279,900 |
| 140 Riviera Dunes Way, Palmetto, FL 34221 | $250,000 |
| 5263 Landings Blvd, Sarasota, FL 34231 | $249,000 |
| 213 Bunker Rd, Rotonda West, FL 33947 | $235,000 |
| 1724 Starling Dr, Sarasota, FL 34231 | $229,000 |
| 5166 Highbury Cir, Sarasota, FL 34238 | $220,000 |
| 581 Spanish N Dr, Longboat Key, FL 34228 | $217,500 |
| 1726 Starling Dr, Sarasota, FL 34231 | $209,000 |
| 25372 Narwhal Ln, Punta Gorda, FL 33983 | $180,000 |
| 12062 Chancellor Blvd, Port Charlotte, FL 33953 | $169,900 |
| 122 Martinique Rd, North Port, FL 34287 | $169,000 |
| 1657 Bal Harbour Dr, Venice, FL 34293 | $160,000 |
| 10680 Mcalester Cir, Port Charlotte, FL 33981 | $159,000 |
| 10672 Mcalester Cir, Port Charlotte, FL 33981 | $159,000 |
| Sarasota, FL 34232 | $145,000 |
| 15508 Longview Rd, Port Charlotte, FL 33981 | $109,900 |
|
|
| 551 Morning Glory Dr, Venice, FL 34293 | $99,000 |
| 112 Torrington St, Port Charlotte, FL 33954 | $98,900 |
| 119 Ramblewood St, Port Charlotte, FL 33953 | $89,900 |
|
|
| 5870 Forsythia Rd, Venice, FL 34293 | $89,000 |
| Silk Oak Drive , Venice, FL 34293 | $80,000 |
| 1205 Setliffe Nw Ct, Port Charlotte, FL 33948 | $80,000 |
| 15415 Aron Cir, Port Charlotte, FL 33981 | $69,900 |
| Sarasota, FL 34232 | $64,500 |
| New London ST, North Port, FL 34288 | $59,900 |
|
|
| 223 Ravenswood Blvd, Port Charlotte, FL 33954 | $51,900 |
| 231 Ravenswood Blvd, Port Charlotte, FL 33954 | $51,900 |
| Panda RD, Venice, FL 34293 | $50,000 |
| Snover AVE, North Port, FL 34286 | $46,800 |
| 158 Chickering St, Port Charlotte, FL 33954 | $46,499 |
|
|
| Dexter (lot 17) RD, North Port, FL 34288 | $45,000 |
|
|
| 13503 Honeywood Ave, Port Charlotte, FL 33953 | $44,900 |
|
|
| New London ST, North Port, FL 34288 | $41,500 |
|
|
| Colonial RD, Venice, FL 34293 | $39,900 |
|
|
| 316 Cory St, Port Charlotte, FL 33953 | $39,900 |
| Waterloo TER, North Port, FL 34286 | $37,500 |
|
|
| Dooling ST, North Port, FL 34291 | $37,500 |
|
|
| Waterloo TER, North Port, FL 34286 | $37,500 |
|
|
| 98 Mark Twain Ln, Rotonda West, FL 33947 | $35,000 |
|
|
| 2275 Jacobs St, Port Charlotte, FL 33953 | $35,000 |
| 147 La Playa Ln, Port Charlotte, FL 33953 | $35,000 |
|
|
| 2275 Tamarind St, Port Charlotte, FL 33948 | $28,900 |
|
|
| Anniston RD, North Port, FL 34288 | $28,900 |
|
|
| Eldron AVE, North Port, FL 34286 | $28,900 |
|
|
| Wayward (lot 13) AVE, North Port, FL 34287 | $28,500 |
|
|
| Wayward (lot 11) AVE, North Port, FL 34287 | $28,500 |
| Wayward (lot 12) AVE, North Port, FL 34286 | $28,500 |
| Cypress RD, Venice, FL 34293 | $28,000 |
|
|
| Roman AVE, North Port, FL 34291 | $27,900 |
|
|
| Cranberry BLVD, North Port, FL 34286 | $27,500 |
|
|
| Sardinia (lot 7) AVE, North Port, FL 34286 | $25,900 |
|
|
| Sardinia (lot 6) AVE, North Port, FL 34286 | $25,900 |
|
|
| Seminole DR, Venice, FL 34293 | $24,900 |
|
|
| Kayak RD, North Port, FL 34291 | $24,000 |
|
|
| Lemay LN, North Port, FL 34286 | $22,900 |
|
|
| 18067 Regan Ave, Port Charlotte, FL 33948 | $20,000 |
| 18059 Regan Ave, Port Charlotte, FL 33948 | $20,000 |
| Butterfly LN, North Port, FL 34288 | $20,000 |
|
|
| Einstein (lot 24) ST, North Port, FL 34291 | $19,900 |
|
|
| 545 Pembroke Dr, Port Charlotte, FL 33954 | $19,900 |
|
|
| Bellefonte Lot 4) AVE, North Port, FL 34286 | $19,900 |
| Bellefonte (lot 5) AVE, North Port, FL 34286 | $19,900 |
| Einstein (lot 25) ST, North Port, FL 34291 | $19,900 |
| 1288 Ramsey St, Port Charlotte, FL 33953 | $17,800 |
|
|
| Zadrow RD, North Port, FL 34287 | $16,900 |
|
|
| Garbett TER, North Port, FL 34288 | $15,800 |
| Zadrow RD, North Port, FL 34287 | $14,900 |
|
|
| 21019 Nowell Ave, Port Charlotte, FL 33954 | $11,900 |
| 21023 Nowell Ave, Port Charlotte, FL 33954 | $11,900 |
| Chile ST, North Port, FL 34288 | $11,900 |
|
|
| Breadnut (lot 19) ST, North Port, FL 34288 | $11,900 |
| Breadnut (lot 18) ST, North Port, FL 34288 | $11,900 |
| 21027 Nowell Ave, Port Charlotte, FL 33954 | $11,900 |
| Nohava RD, North Port, FL 34286 | $11,800 |
|
|
| Geary TER, North Port, FL 34288 | $10,000 |
|
|
| 317 Longley Dr, Port Charlotte, FL 33954 | $10,000 |
|
|
| Clearfield ST, North Port, FL 34286 | $9,999 |
|
|
| Horace AVE, North Port, FL 34286 | $9,900 |
|
|
| Log LN, North Port, FL 34286 | $9,900 |
| Horace AVE, North Port, FL 34286 | $9,900 |
| Sean RD, North Port, FL 34288 | $9,900 |
|
|
| Log LN, North Port, FL 34286 | $9,900 |
| Kiska RD, North Port, FL 34288 | $9,900 |
|
|
| Johannesberg RD, North Port, FL 34288 | $9,400 |
|
|
| Rosette RD, North Port, FL 34288 | $9,000 |
|
|
| Chastain (lot 4) ST, North Port, FL 34287 | $8,900 |
|
|
| Lanark AVE, North Port, FL 34286 | $8,800 |
|
|
| Almeda AVE, North Port, FL 34288 | $7,900 |
|
|
| Hampshire CIR, North Port, FL 34288 | $7,900 |
|
|
| Lawyer TER, North Port, FL 34288 | $7,900 |
|
|
| Markle (lot 12) AVE, North Port, FL 34286 | $7,800 |
|
|
| Lisa BLVD, North Port, FL 34288 | $7,500 |
|
|
| Killdeer TER, North Port, FL 34288 | $7,500 |
|
|
| Hurdle RD, North Port, FL 34291 | $7,000 |
|
|
| 1018 Broadview St, Port Charlotte, FL 33952 | $6,999 |
|
|
| Nohava RD, North Port, FL 34286 | $6,800 |
| Sawyer CIR, North Port, FL 34288 | $6,700 |
|
|
| Talisman (lot 19) TER, North Port, FL 34286 | $6,500 |
|
|
| Sultan AVE, North Port, FL 34286 | $6,499 |
|
|
| Ohio (lot 14) RD, North Port, FL 34291 | $6,000 |
|
|
| Ohio (lot 23) RD, North Port, FL 34291 | $6,000 |
|
|
| Armour TER, North Port, FL 34291 | $6,000 |
|
|
| Hackley RD, North Port, FL 34291 | $6,000 |
|
|
| College (lot 6) TER, North Port, FL 34291 | $6,000 |
|
|
| Ohio (lot 15) RD, North Port, FL 34291 | $6,000 |
| Armour TER, North Port, FL 34291 | $6,000 |
|
|
| Denali ST, North Port, FL 34287 | $5,900 |
|
|
| Lenape LN, North Port, FL 34291 | $5,900 |
|
|
| Jeming RD, North Port, FL 34286 | $5,900 |
|
|
| Paso (lot 20) AVE, North Port, FL 34291 | $5,200 |
|
|
| Van Raub ST, North Port, FL 34291 | $5,000 |

Enjoy spectular sunsets from one of the top, award-winning, sought after gated communities on the south end of Longboat Key. This beautifully appointed, open spacious floor plan allows you to view the Gulf from every window. The redesigned granite kitchen was fashioned with walls removed to view pristine white beaches as you entertain. This superbly designed residence showcases two expansive terraces for indoor/outdoor living, large master bath w/jacuzzi style tub, bidet and oversized walk-in marble shower. New stainless steel dishwasher, newer refrigerator plus the 2 A/C units are approximately 7 years old. Low E Glass on all windows & doors. Third guest bedroom doubles as a den with built in desk and cabinets. 2 deeded underground parking spaces with bicycle/kayak storage. This well cared for complex offers 24 hour concierge/security, 3 guest suites, heated pool and spa, beautiful beaches, 2 clay tennis courts, updated fitness center, conference room plus an entertainment/club room with full service kitchen and locked storage facilities for your private libations. Nicely designed new brick pavers were recently installed around the pool area, plus each condo has an in-ground water cooled A/C system which saves lots of $$. This complex also offers a built-in emergency/panic button in each master bedroom, the common areas including the fitness room. Why choose between the beach & golf while you can have both! This community lies between Gulf of Mexico and the prestigous Longboat Keys' Club golf course.
































































































































